Brands
Home battery brands, at a glance.
Home battery brands widely installed in the UK in 2026: Tesla, Fogstar, EcoFlow and Anker. Capacity, continuous power and typical fitted-price ranges.
| Brand | Capacity | Power | Typical price | |
|---|---|---|---|---|
| Tesla Powerwall 3 | 13.5 kWh | Up to 11.04 kW (UK) | £8,000–£9,500 | Read |
| GivEnergy All-in-One | 13.5 kWh | 6 kW | See notice | Read |
| myenergi Libbi | 5–20 kWh (modular) | 3.68–5 kW | from ~£2,150 ex VAT (hardware) | Read |
| Fogstar Wallmount | 5–15 kWh | Inverter-dependent | from £1,800/unit | Read |
| EcoFlow PowerOcean | 5–15 kWh | 6 kW (1-ph) / 12 kW (3-ph) | £5,500–£10,000 | Read |
| Anker SOLIX X1 | Up to 30 kWh (1-ph) / 180 kWh (3-ph) | 6–12 kW | £6,000–£12,000+ | Read |
Specs from public manufacturer data. Prices are UK fitted ranges including 0% VAT. No review scores.
Not sure which brand fits your home?
Run the free payback calculator to see what size makes sense — then get fitted quotes from MCS-certified installers who'll spec the exact hardware for your property.