Brands
Home battery brands, at a glance.
The five home battery brands most widely installed in the UK in 2026: Tesla, GivEnergy, Fogstar, EcoFlow and Anker. Capacity, continuous power and typical fitted-price ranges.
| Brand | Capacity | Power | Typical price | |
|---|---|---|---|---|
| Tesla Powerwall 3 | 13.5 kWh | 11.5 kW | £8,000–£9,500 | Read |
| GivEnergy All-in-One | 13.5 kWh | 6 kW | £8,000–£9,000 | Read |
| Fogstar Wallmount | 5–15 kWh | Inverter-dependent | from £1,800/unit | Read |
| EcoFlow PowerOcean | 5–15 kWh | 6 kW | £5,500–£10,000 | Read |
| Anker SOLIX X1 | 5–36 kWh | 6–12 kW | £6,000–£12,000+ | Read |
Specs from public manufacturer data. Prices are UK fitted ranges including 0% VAT. No review scores.